Yearling Fillies A
Yearling Fillies A
Download Class PDF
J.E. | L.M. | P.B. | N.H. | C.V. | N.J. | M.O. | G.R. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
91.93 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19 | 19.5 | 20 | |
BODY | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | |
LEGS | 15.5 | 16 | 16 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 |
91.93 POINTS
J.E. | L.M. | P.B. | N.H. | C.V. | N.J. | M.O. | G.R. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 |
90.57 POINTS |
H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 18.5 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 16 | 15 | 15.5 | 15 | 15.5 | 16 | 15 | |
MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 18.5 |
90.57 POINTS
J.E. | L.M. | P.B. | N.H. | C.V. | N.J. | M.O. | G.R. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 |
90.5 POINTS |
H&N | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 19 | 18.5 | 19 | |
BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 16 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 |
90.5 POINTS
J.E. | L.M. | P.B. | N.H. | C.V. | N.J. | M.O. | G.R. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 |
90.5 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 14.5 | 14.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 |
90.5 POINTS
J.E. | L.M. | P.B. | N.H. | C.V. | N.J. | M.O. | G.R. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 |
90.43 POINTS |
H&N | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18 | 17 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
90.43 POINTS
J.E. | L.M. | P.B. | N.H. | C.V. | N.J. | M.O. | G.R. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
90.21 POINTS |
H&N | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 14.5 | 15.5 | 15.5 | 15 | 16 | 15 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 |
90.21 POINTS
J.E. | L.M. | P.B. | N.H. | C.V. | N.J. | M.O. | G.R. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 |
89.43 POINTS |
H&N | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
89.43 POINTS
J.E. | L.M. | P.B. | N.H. | C.V. | N.J. | M.O. | G.R. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
89.36 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | |
BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 14.5 | 15.5 | 15 | 15.5 | 14.5 | |
MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 |
89.36 POINTS
J.E. | L.M. | P.B. | N.H. | C.V. | N.J. | M.O. | G.R. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 |
89.07 POINTS |
H&N | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
89.07 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
M.V. | L.M. | P.B. | C.V. | N.J. | K.Z. | C.Z. | A.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92 POINTS |
H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | 16 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
92 POINTS
M.V. | L.M. | P.B. | C.V. | N.J. | K.Z. | C.Z. | A.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.36 POINTS |
H&N | 20 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
91.36 POINTS
M.V. | L.M. | P.B. | C.V. | N.J. | K.Z. | C.Z. | A.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
91.21 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 | 19 | 19 | |
BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 14.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.21 POINTS
M.V. | L.M. | P.B. | C.V. | N.J. | K.Z. | C.Z. | A.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 |
91.14 POINTS |
H&N | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 18.5 |
91.14 POINTS
M.V. | L.M. | P.B. | C.V. | N.J. | K.Z. | C.Z. | A.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
90.93 POINTS |
H&N | 20 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | |
MOVE | 19 | 18.5 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 19 |
90.93 POINTS
M.V. | L.M. | P.B. | C.V. | N.J. | K.Z. | C.Z. | A.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
90.71 POINTS |
H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 |
90.71 POINTS
M.V. | L.M. | P.B. | C.V. | N.J. | K.Z. | C.Z. | A.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.07 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | 15 | 15 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 |
90.07 POINTS
M.V. | L.M. | P.B. | C.V. | N.J. | K.Z. | C.Z. | A.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
90 POINTS |
H&N | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 15 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 |
90 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
J.E. | N.H. | M.O. | G.R. | T.T. | C.Z. | A.A. | H.A. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92 POINTS |
H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 17.5 | 18 | 18.5 | 18 | 17.5 | 18 | 18 | 18.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 15 | 15 | 15 | 16 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92 POINTS
J.E. | N.H. | M.O. | G.R. | T.T. | C.Z. | A.A. | H.A. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
90.86 POINTS |
H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 19 |
90.86 POINTS
J.E. | N.H. | M.O. | G.R. | T.T. | C.Z. | A.A. | H.A. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 |
90.5 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15 | 15.5 | 15 | 14.5 | 15 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 |
90.5 POINTS
J.E. | N.H. | M.O. | G.R. | T.T. | C.Z. | A.A. | H.A. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 18.5 | 19.5 | 19 | 19.5 | 19.5 | 19 |
90.36 POINTS |
H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
BODY | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19.5 | 19 | 18.5 | 18.5 | 19 | 19.5 | 19 | 19 |
90.36 POINTS
J.E. | N.H. | M.O. | G.R. | T.T. | C.Z. | A.A. | H.A. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 |
90.29 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 14.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | |
MOVE | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 19 |
90.29 POINTS
J.E. | N.H. | M.O. | G.R. | T.T. | C.Z. | A.A. | H.A. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 |
90.07 POINTS |
H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
BODY | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18.5 | |
LEGS | 14.5 | 14.5 | 15 | 14.5 | 15 | 15 | 14.5 | 14.5 | 14.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 |
90.07 POINTS
J.E. | N.H. | M.O. | G.R. | T.T. | C.Z. | A.A. | H.A. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 |
90.07 POINTS |
H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 14.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19 | 19 |
90.07 POINTS
J.E. | N.H. | M.O. | G.R. | T.T. | C.Z. | A.A. | H.A. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 |
89.07 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 17.5 | 18.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | |
MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 |
89.07 POINTS
Yearling Fillies D
Yearling Fillies D
Download Class PDF
M.V. | L.M. | P.B. | N.H. | C.V. | N.J. | H.A. | B.M. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 |
92.07 POINTS |
H&N | 19.5 | 19 | 20 | 20 | 20 | 19 | 19.5 | 20 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18 | |
LEGS | 15 | 14.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.07 POINTS
M.V. | L.M. | P.B. | N.H. | C.V. | N.J. | H.A. | B.M. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 |
91.93 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 14.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | 15 | |
MOVE | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | 19 | 19.5 | 19.5 |
91.93 POINTS
M.V. | L.M. | P.B. | N.H. | C.V. | N.J. | H.A. | B.M. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.93 POINTS |
H&N | 20 | 20 | 19.5 | 20 | 20 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 14.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91.93 POINTS
M.V. | L.M. | P.B. | N.H. | C.V. | N.J. | H.A. | B.M. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
91.79 POINTS |
H&N | 20 | 20 | 20 | 20 | 20 | 20 | 19.5 | 19.5 | 20 | |
BODY | 18 | 18 | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 18.5 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | 15 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
91.79 POINTS
M.V. | L.M. | P.B. | N.H. | C.V. | N.J. | H.A. | B.M. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19 | 19.5 |
91.21 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.21 POINTS
M.V. | L.M. | P.B. | N.H. | C.V. | N.J. | H.A. | B.M. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 |
91 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | |
BODY | 17.5 | 18.5 | 18 | 17.5 | 18 | 18 | 18 | 18.5 | 18.5 | |
LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | 15 | |
MOVE | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 18.5 |
91 POINTS
M.V. | L.M. | P.B. | N.H. | C.V. | N.J. | H.A. | B.M. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 |
91 POINTS |
H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 16 | 15 | 15.5 | 15 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 |
91 POINTS
M.V. | L.M. | P.B. | N.H. | C.V. | N.J. | H.A. | B.M. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
90.43 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15 | 15 | 16 | 16 | 15 | 16 | 15 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 |
90.43 POINTS
M.V. | L.M. | P.B. | N.H. | C.V. | N.J. | H.A. | B.M. | S.D. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
88 POINTS |
H&N | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 15 | |
LEGS | 15 | 14.5 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | 14.5 | |
MOVE | 18 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18 | 18 | 18 |
88 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
J.E. | L.M. | N.J. | M.O. | T.T. | C.Z. | A.A. | H.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.86 POINTS |
H&N | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.86 POINTS
J.E. | L.M. | N.J. | M.O. | T.T. | C.Z. | A.A. | H.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.21 POINTS |
H&N | 19.5 | 19 | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19 | 20 | 19 | 19.5 | 19 | 19.5 | 19 | 19 |
91.21 POINTS
J.E. | L.M. | N.J. | M.O. | T.T. | C.Z. | A.A. | H.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.21 POINTS |
H&N | 19.5 | 19.5 | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 |
91.21 POINTS
J.E. | L.M. | N.J. | M.O. | T.T. | C.Z. | A.A. | H.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 |
91 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 17.5 | 17.5 | 18.5 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 |
91 POINTS
J.E. | L.M. | N.J. | M.O. | T.T. | C.Z. | A.A. | H.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 |
90.36 POINTS |
H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | |
BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 16 | |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 |
90.36 POINTS
J.E. | L.M. | N.J. | M.O. | T.T. | C.Z. | A.A. | H.A. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 |
90.14 POINTS |
H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 |
90.14 POINTS
