Yearling Fillies A
Yearling Fillies A
Download Class PDF
A.M. | A.S. | P.B. | M.I. | E.F. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91.5 POINTS |
H&N | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 14.5 | 15 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.5 POINTS
A.M. | A.S. | P.B. | M.I. | E.F. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.4 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 14.5 | |
MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 20 |
91.4 POINTS
A.M. | A.S. | P.B. | M.I. | E.F. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 |
91 POINTS |
H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 15 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 |
91 POINTS
A.M. | A.S. | P.B. | M.I. | E.F. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
90.8 POINTS |
H&N | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 15 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 |
90.8 POINTS
A.M. | A.S. | P.B. | M.I. | E.F. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 |
90.8 POINTS |
H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 |
90.8 POINTS
A.M. | A.S. | P.B. | M.I. | E.F. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
90.8 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | |
BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15 | |
MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19.5 |
90.8 POINTS
A.M. | A.S. | P.B. | M.I. | E.F. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19 | 19 | 19.5 | 19 | 19 |
90.8 POINTS |
H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
BODY | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 15 | 14.5 | |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 |
90.8 POINTS
A.M. | A.S. | P.B. | M.I. | E.F. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
90.6 POINTS |
H&N | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 |
90.6 POINTS
A.M. | A.S. | P.B. | M.I. | E.F. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
90.6 POINTS |
H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 |
90.6 POINTS
A.M. | A.S. | P.B. | M.I. | E.F. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 | 19.5 |
90.5 POINTS |
H&N | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 19.5 | 20 | |
BODY | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | 15 | 16 | |
MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19.5 |
90.5 POINTS
A.M. | A.S. | P.B. | M.I. | E.F. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 | 20 | 19.5 |
90.3 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19.5 | 20 | 20 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15 | 14.5 | 15 | 15.5 | 15 | 15 | |
MOVE | 19 | 18 | 18 | 18.5 | 18.5 | 19.5 | 19 |
90.3 POINTS
A.M. | A.S. | P.B. | M.I. | E.F. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 |
90.1 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15 | 15 | 14 | 14.5 | 15 | 14.5 | 15 | |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 |
90.1 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 |
92.3 POINTS |
H&N | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
92.3 POINTS
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
92.1 POINTS |
H&N | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | 20 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 16 | 15 | 15.5 | 15 | 14.5 | |
MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 |
92.1 POINTS
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 |
90.9 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 19 |
90.9 POINTS
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 20 | 19 |
90.9 POINTS |
H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
BODY | 18.5 | 17.5 | 18 | 18 | 18 | 18.5 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | |
MOVE | 19 | 18 | 18.5 | 19 | 19 | 19.5 | 18.5 |
90.9 POINTS
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
90.7 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 14.5 | 15.5 | 15 | 15 | 14 | 14.5 | 14.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.7 POINTS
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
90.7 POINTS |
H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 14.5 | 15 | 14.5 | |
MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 |
90.7 POINTS
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 19.5 |
90.6 POINTS |
H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18.5 | 18 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 |
90.6 POINTS
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19.5 |
90.6 POINTS |
H&N | 18.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
90.6 POINTS
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 |
89.9 POINTS |
H&N | 19 | 18.5 | 19 | 19 | 20 | 19.5 | 20 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15 | 15 | 15 | 15 | |
MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 |
89.9 POINTS
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19.5 |
89.8 POINTS |
H&N | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
BODY | 18.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 |
89.8 POINTS
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 19 |
89.7 POINTS |
H&N | 19 | 18.5 | 18.5 | 19.5 | 19.5 | 19.5 | 20 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 |
89.7 POINTS
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19.5 |
89.7 POINTS |
H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19.5 | |
BODY | 17.5 | 18 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 18.5 | 19.5 | 19 |
89.7 POINTS
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 |
89.2 POINTS |
H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 15 | 18 | |
LEGS | 15 | 15 | 15 | 15 | 15.5 | 14.5 | 15 | |
MOVE | 18 | 18 | 17.5 | 18.5 | 18 | 18.5 | 18.5 |
89.2 POINTS
R.S. | A.M. | M.I. | E.F. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 19 |
88.7 POINTS |
H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 15 | 15 | 15 | 15 | 14.5 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.7 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
R.S. | A.M. | A.S. | P.B. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 |
92.2 POINTS |
H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | |
BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 |
92.2 POINTS
R.S. | A.M. | A.S. | P.B. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.4 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 16 | 15 | 15 | 15 | 14.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 |
91.4 POINTS
R.S. | A.M. | A.S. | P.B. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.3 POINTS |
H&N | 20 | 20 | 19.5 | 20 | 19 | 19.5 | 20 | |
BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | |
MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 |
91.3 POINTS
R.S. | A.M. | A.S. | P.B. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.2 POINTS |
H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 14.5 | 15 | 15 | 15 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 |
91.2 POINTS
R.S. | A.M. | A.S. | P.B. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 |
91.2 POINTS |
H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 16 | 15 | 15 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 |
91.2 POINTS
R.S. | A.M. | A.S. | P.B. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 |
90.7 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | |
MOVE | 19 | 19.5 | 18.5 | 18.5 | 19 | 19 | 19 |
90.7 POINTS
R.S. | A.M. | A.S. | P.B. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 |
90.4 POINTS |
H&N | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
BODY | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 14 | 15 | 14.5 | 15 | 15 | |
MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
90.4 POINTS
R.S. | A.M. | A.S. | P.B. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
90.4 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
BODY | 17.5 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19.5 | 18.5 |
90.4 POINTS
R.S. | A.M. | A.S. | P.B. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 |
90.4 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
BODY | 18.5 | 17.5 | 18 | 18 | 18 | 18.5 | 18 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
90.4 POINTS
R.S. | A.M. | A.S. | P.B. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 |
90 POINTS |
H&N | 19.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19.5 | |
BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 |
90 POINTS
R.S. | A.M. | A.S. | P.B. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
89.9 POINTS |
H&N | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 14.5 | 15.5 | 14 | 14.5 | 14.5 | 15 | 14.5 | |
MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 |
89.9 POINTS
R.S. | A.M. | A.S. | P.B. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
89.5 POINTS |
H&N | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
89.5 POINTS
R.S. | A.M. | A.S. | P.B. | M.C. | G.K. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19 |
88.9 POINTS |
H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
BODY | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
88.9 POINTS
Yearling Fillies D
Yearling Fillies D
Download Class PDF
R.S. | A.S. | P.B. | M.I. | E.F. | M.C. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
91.8 POINTS |
H&N | 20 | 19.5 | 20 | 20 | 20 | 20 | 20 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 14.5 | 15 | 15 | 15.5 | 15 | 15 | |
MOVE | 19.5 | 19 | 18.5 | 18.5 | 19.5 | 19 | 20 |
91.8 POINTS
R.S. | A.S. | P.B. | M.I. | E.F. | M.C. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
91.5 POINTS |
H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 15 | 15.5 | 15 | 15 | 15 | |
MOVE | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
91.5 POINTS
R.S. | A.S. | P.B. | M.I. | E.F. | M.C. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19 | 19.5 |
91.5 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 |
91.5 POINTS
R.S. | A.S. | P.B. | M.I. | E.F. | M.C. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 |
91.1 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 14.5 | 15 | 15 | 14.5 | 15.5 | 14.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.1 POINTS
R.S. | A.S. | P.B. | M.I. | E.F. | M.C. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 |
90.8 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 20 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15 | |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 19.5 |
90.8 POINTS
R.S. | A.S. | P.B. | M.I. | E.F. | M.C. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 |
90.4 POINTS |
H&N | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19.5 | |
BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 |
90.4 POINTS
R.S. | A.S. | P.B. | M.I. | E.F. | M.C. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 |
90.3 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 14.5 | 15 | 15 | 15 | 15 | 15 | |
MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 |
90.3 POINTS
R.S. | A.S. | P.B. | M.I. | E.F. | M.C. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 |
90.2 POINTS |
H&N | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 20 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15 | 15 | 14.5 | 14.5 | 15 | 15.5 | 15 | |
MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 |
90.2 POINTS
R.S. | A.S. | P.B. | M.I. | E.F. | M.C. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 |
90 POINTS |
H&N | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | |
BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 |
90 POINTS
R.S. | A.S. | P.B. | M.I. | E.F. | M.C. | I.S. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
88.8 POINTS |
H&N | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
BODY | 17 | 17 | 17 | 17.5 | 17 | 17 | 17.5 | |
LEGS | 14.5 | 14.5 | 14.5 | 14.5 | 15 | 15.5 | 15 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
88.8 POINTS
