Filly foals 2011
Filly foals 2011
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 |
89.17 POINTS |
H&N | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 17.00 | 18.00 | |
LEGS | 16.00 | 16.50 | 16.50 | |
MOVE | 18.00 | 17.00 | 18.50 |
89.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 |
87.67 POINTS |
H&N | 18.50 | 18.00 | 18.00 | |
B&T | 18.00 | 17.00 | 17.00 | |
LEGS | 16.00 | 15.50 | 16.00 | |
MOVE | 18.50 | 17.00 | 18.50 |
87.67 POINTS
Colt foals 2011
Colt foals 2011
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 |
90.83 POINTS |
H&N | 19.00 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 17.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 |
90.83 POINTS
Yearling fillies
Yearling fillies
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
90.5 POINTS |
H&N | 18.50 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 |
90.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 18.50 | 19.00 |
90.33 POINTS |
H&N | 19.00 | 18.00 | 19.00 | |
B&T | 18.50 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.50 | 16.50 | |
MOVE | 18.00 | 18.00 | 18.00 |
90.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 18.50 | 18.50 |
90.33 POINTS |
H&N | 19.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 17.50 | 16.00 | |
MOVE | 18.50 | 18.00 | 18.50 |
90.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 |
90.17 POINTS |
H&N | 19.50 | 18.50 | 19.00 | |
B&T | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 17.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 |
90.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
90 POINTS |
H&N | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 16.50 | 15.50 | |
MOVE | 18.50 | 19.00 | 18.00 |
90 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 18.50 | 18.50 |
89.67 POINTS |
H&N | 19.00 | 18.00 | 18.50 | |
B&T | 18.00 | 17.00 | 18.00 | |
LEGS | 16.00 | 17.00 | 16.50 | |
MOVE | 18.00 | 18.00 | 18.50 |
89.67 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 |
89.5 POINTS |
H&N | 18.50 | 19.00 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 18.50 | 18.00 | 18.50 |
89.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 18.50 | 18.50 |
89.33 POINTS |
H&N | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 18.00 | 17.50 | 18.00 |
89.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 |
87.83 POINTS |
H&N | 18.00 | 18.00 | 18.00 | |
B&T | 17.50 | 17.00 | 17.00 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 19.00 | 18.50 | 18.00 |
87.83 POINTS
Yearling colts
Yearling colts
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 |
90.33 POINTS |
H&N | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.50 | 16.50 | |
MOVE | 18.50 | 18.50 | 18.50 |
90.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 |
90 POINTS |
H&N | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 17.00 | 16.00 | |
MOVE | 19.00 | 18.00 | 18.50 |
90 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 |
89.83 POINTS |
H&N | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.50 | |
MOVE | 18.50 | 19.00 | 18.50 |
89.83 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 |
88.67 POINTS |
H&N | 18.00 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 17.00 | |
LEGS | 16.00 | 16.50 | 16.50 | |
MOVE | 18.50 | 18.50 | 18.50 |
88.67 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.00 |
88.17 POINTS |
H&N | 19.00 | 18.50 | 18.00 | |
B&T | 17.50 | 16.50 | 17.00 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 |
88.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 |
87.83 POINTS |
H&N | 18.00 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 17.00 | 18.00 | 17.00 |
87.83 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 |
92.17 POINTS |
H&N | 19.50 | 18.50 | 19.50 | |
B&T | 18.50 | 18.00 | 18.00 | |
LEGS | 16.50 | 16.50 | 17.00 | |
MOVE | 19.00 | 18.50 | 19.00 |
92.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 |
91.83 POINTS |
H&N | 19.50 | 19.00 | 19.50 | |
B&T | 18.00 | 18.00 | 19.00 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 19.50 |
91.83 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 |
91.5 POINTS |
H&N | 19.50 | 19.00 | 19.00 | |
B&T | 18.00 | 17.50 | 18.00 | |
LEGS | 16.50 | 16.50 | 16.00 | |
MOVE | 19.00 | 18.50 | 19.50 |
91.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.50 | 18.50 |
91.17 POINTS |
H&N | 18.50 | 19.50 | 18.50 | |
B&T | 18.00 | 18.50 | 18.50 | |
LEGS | 16.50 | 16.50 | 16.50 | |
MOVE | 18.50 | 18.50 | 18.50 |
91.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 |
89.83 POINTS |
H&N | 18.50 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 |
89.83 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 |
89.33 POINTS |
H&N | 19.00 | 18.00 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 16.50 | 16.50 | |
MOVE | 18.00 | 18.00 | 18.50 |
89.33 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 18.50 |
91.5 POINTS |
H&N | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.50 | |
LEGS | 16.50 | 16.50 | 16.50 | |
MOVE | 19.50 | 18.50 | 19.50 |
91.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 |
91.33 POINTS |
H&N | 19.00 | 18.50 | 19.50 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.50 | 16.50 | 17.00 | |
MOVE | 18.00 | 18.50 | 19.00 |
91.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 18.50 |
90.5 POINTS |
H&N | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.50 | 16.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.00 |
90.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 18.50 | 18.50 |
90.5 POINTS |
H&N | 19.50 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.50 | |
MOVE | 18.50 | 18.00 | 19.00 |
90.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 |
90.33 POINTS |
H&N | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.50 | 16.50 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.00 |
90.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 |
89.67 POINTS |
H&N | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.50 |
89.67 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 |
87.83 POINTS |
H&N | 18.00 | 18.50 | 18.00 | |
B&T | 17.50 | 17.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 17.50 |
87.83 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
93.17 POINTS |
H&N | 19.50 | 19.50 | 20.00 | |
B&T | 18.50 | 18.00 | 18.00 | |
LEGS | 16.50 | 16.50 | 16.50 | |
MOVE | 19.50 | 19.00 | 19.50 |
93.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 |
91.5 POINTS |
H&N | 19.00 | 19.00 | 19.50 | |
B&T | 18.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.50 | 16.50 | |
MOVE | 18.50 | 18.50 | 18.50 |
91.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 |
91.5 POINTS |
H&N | 19.00 | 18.50 | 19.50 | |
B&T | 18.00 | 18.00 | 19.00 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 19.00 | 18.50 | 19.00 |
91.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
91 POINTS |
H&N | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.50 | 16.50 | 16.50 | |
MOVE | 18.50 | 18.50 | 18.50 |
91 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 |
90.67 POINTS |
H&N | 19.00 | 18.50 | 19.50 | |
B&T | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 |
90.67 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 |
90.5 POINTS |
H&N | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.50 | 19.00 |
90.5 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
92.17 POINTS |
H&N | 19.00 | 19.00 | 19.50 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 19.50 | 19.00 | 19.50 |
92.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 |
91.33 POINTS |
H&N | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.50 | 17.00 | 16.50 | |
MOVE | 19.50 | 19.00 | 18.50 |
91.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
90.83 POINTS |
H&N | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.00 | 15.00 | |
MOVE | 19.00 | 19.00 | 19.50 |
90.83 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 |
89.17 POINTS |
H&N | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 17.00 | 17.50 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.00 |
89.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 |
88.83 POINTS |
H&N | 18.00 | 18.50 | 18.00 | |
B&T | 17.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 |
88.83 POINTS
Mares 4-5-6 years
Mares 4-5-6 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
93.5 POINTS |
H&N | 19.50 | 19.50 | 19.50 | |
B&T | 18.00 | 18.50 | 18.50 | |
LEGS | 16.50 | 16.50 | 16.00 | |
MOVE | 20.00 | 19.50 | 20.00 |
93.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 |
90.83 POINTS |
H&N | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.50 | 16.50 | |
MOVE | 18.50 | 18.50 | 19.00 |
90.83 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 |
90 POINTS |
H&N | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.50 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.00 |
90 POINTS
Stallions 4-5-6 years
Stallions 4-5-6 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 |
92.33 POINTS |
H&N | 18.50 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.50 | |
LEGS | 16.50 | 16.00 | 17.00 | |
MOVE | 19.50 | 19.50 | 19.50 |
92.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 |
92.17 POINTS |
H&N | 19.00 | 19.00 | 19.50 | |
B&T | 18.00 | 18.00 | 18.50 | |
LEGS | 16.50 | 16.00 | 16.50 | |
MOVE | 19.50 | 19.00 | 19.50 |
92.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
92.17 POINTS |
H&N | 19.00 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.50 | |
LEGS | 16.50 | 16.50 | 16.50 | |
MOVE | 19.50 | 19.50 | 19.00 |
92.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 18.50 | 19.00 |
90.5 POINTS |
H&N | 19.00 | 19.00 | 19.50 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.50 |
90.5 POINTS
Mares 7-8-9 years
Mares 7-8-9 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 20.00 | 19.50 | 19.50 |
93.33 POINTS |
H&N | 20.00 | 19.00 | 19.50 | |
B&T | 18.00 | 18.00 | 19.00 | |
LEGS | 16.50 | 17.00 | 16.50 | |
MOVE | 19.00 | 19.00 | 19.50 |
93.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
92.5 POINTS |
H&N | 19.50 | 19.00 | 19.50 | |
B&T | 18.50 | 18.00 | 18.50 | |
LEGS | 16.50 | 16.00 | 16.50 | |
MOVE | 19.00 | 19.00 | 19.00 |
92.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 |
92.17 POINTS |
H&N | 19.00 | 19.00 | 19.50 | |
B&T | 18.00 | 18.00 | 18.50 | |
LEGS | 16.50 | 16.50 | 16.00 | |
MOVE | 19.50 | 19.00 | 19.50 |
92.17 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
92 POINTS |
H&N | 18.50 | 19.50 | 19.00 | |
B&T | 18.00 | 18.50 | 18.50 | |
LEGS | 16.50 | 16.50 | 16.50 | |
MOVE | 19.00 | 19.00 | 19.50 |
92 POINTS
Stallions 7-8-9 years
Stallions 7-8-9 years
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 |
90.33 POINTS |
H&N | 18.50 | 19.00 | 19.00 | |
B&T | 17.00 | 17.00 | 17.00 | |
LEGS | 16.50 | 16.50 | 16.50 | |
MOVE | 19.50 | 19.00 | 19.00 |
90.33 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.00 |
89.5 POINTS |
H&N | 19.00 | 19.00 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | |
LEGS | 16.50 | 16.50 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.00 |
89.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE |
0 POINTS |
|||
H&N | ||||
B&T | ||||
LEGS | ||||
MOVE |
0 POINTS
Mares 10 years +
Mares 10 years +
Download Class PDF
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 |
91.5 POINTS |
H&N | 19.00 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | |
LEGS | 16.50 | 16.50 | 16.50 | |
MOVE | 18.00 | 19.00 | 18.50 |
91.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 |
91.5 POINTS |
H&N | 19.00 | 19.50 | 19.50 | |
B&T | 18.00 | 18.00 | 18.50 | |
LEGS | 16.50 | 16.50 | 16.50 | |
MOVE | 18.00 | 18.50 | 18.00 |
91.5 POINTS
A | B | C | Scores | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 |
89.67 POINTS |
H&N | 18.50 | 19.00 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 |
89.67 POINTS
Stallions 10 years +
Stallions 10 years +
Download Class PDF
No documents for this show
No photos for this show